<?xml version="1.0" encoding="ISO-8859-1" ?> 
		<rss version="2.0"> 
		<channel> 
			<title>Norfolk Badminton | NEWS</title> 
			<link>http://www.norfolkbadminton.co.uk/</link> 
			<description>Norfolk Badminton | NEWS</description> 
			<language>en-gb</language>
			<lastBuildDate>Thu, 11 Mar 2010 05:46:49 UTC</lastBuildDate>
			<ttl>60</ttl><item>
						<title>Strong entry for the Open</title>
						<pubDate>2010-03-09</pubDate>
						<description><![CDATA[<p>
There was a strong entry for the Norfolk Open Championships played at the UEA Sportspark, with the county's top three players, Katherine Cooper, ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Strong-entry-for-the-Open-2010-03-09.html</link>
					</item><item>
						<title>From Lands End to John O'Groats</title>
						<pubDate>2010-03-04</pubDate>
						<description><![CDATA[<p>
Phil Davies is seeking sponsorship for cycling over 1,000 miles from Lands End to John O'Groats this summer in aid of Park House, the Leonard Che...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/From-Lands-End-to-John-O'Groats-2010-03-04.html</link>
					</item><item>
						<title>The Norfolk Open</title>
						<pubDate>2010-03-03</pubDate>
						<description><![CDATA[<p>
There has been a very good entry for the Norfolk Open Championships, a tournament in the Badminton England Satellite Circuit, to be played at the...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/The-Norfolk-Open-2010-03-03.html</link>
					</item><item>
						<title>County Badminton Report</title>
						<pubDate>2010-02-25</pubDate>
						<description><![CDATA[<p>Having already qualified for the Premiership play-offs, Norfolk maintained their dominance of division 1B of the Yehlex Inter-County Championships ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-Badminton-Report-2010-02-25.html</link>
					</item><item>
						<title>Norfolk pair too strong in Cambs</title>
						<pubDate>2010-02-04</pubDate>
						<description><![CDATA[<p>Norfolk's top two, Ian Murphy and Katherine Cooper, brushed aside all the opposition in winning the mixed doubles title at the Cambridgeshire Open,...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Norfolk-pair-too-strong-in-Cambs-2010-02-04.html</link>
					</item><item>
						<title>Senior Moderates Tournament</title>
						<pubDate>2010-01-28</pubDate>
						<description><![CDATA[<p>The 2010 Norfolk senior monderates tournament has been announced.</p>
<p>Date: Sunday 21st March 2010</p>
<p>Venue: UEA Sportspark, Earlham Rd, N...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Senior-Moderates-Tournament-2010-01-28.html</link>
					</item><item>
						<title>New Coaching Courses</title>
						<pubDate>2010-01-19</pubDate>
						<description><![CDATA[<h2>BADMINTON ENGLAND, UKCC LEVEL 1 BADMINTON ASSISTANT COACH COURSE</h2>
<p>
Venue: College of West Anglia, King's Lynn
</p>
<p>
Time: Sunday 11...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/New-Coaching-Courses-2010-01-19.html</link>
					</item><item>
						<title>County Badminton Report</title>
						<pubDate>2010-01-19</pubDate>
						<description><![CDATA[<p>
The county first team clinched its place in the Premiership play offs by maintaining their unbeaten run with a storming 14-1 victory over Northam...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-Badminton-Report-2010-01-19.html</link>
					</item><item>
						<title>County Badminton Report</title>
						<pubDate>2009-12-11</pubDate>
						<description><![CDATA[<p>The Under 13 County Championships played at Sewell Park Sports Centre attracted an  entry of twenty two youngsters.The boys singles was played in t...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-Badminton-Report-2009-12-11.html</link>
					</item><item>
						<title>County Badminton Report</title>
						<pubDate>2009-12-02</pubDate>
						<description><![CDATA[<p>
The county band wagon continues to roll on with two more convincing three point victories in the Victor Sports Inter County Championships, with t...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-Badminton-Report-2009-12-02.html</link>
					</item><item>
						<title>The Norfolk Open 2010</title>
						<pubDate>2009-12-02</pubDate>
						<description><![CDATA[<p>
Entries are now open for the <strong>2010 Norfolk Open</strong>.  Singles events are to be held on the 5th March 2010 and Doubles on the 6th and ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/The-Norfolk-Open-2010-2009-12-02.html</link>
					</item><item>
						<title>Norfolk teams keep up the winning form</title>
						<pubDate>2009-11-25</pubDate>
						<description><![CDATA[<p>
The county's first and second teams have continued their unbeaten run in the Victor Sports Inter County Championships with convincing home victor...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Norfolk-teams-keep-up-the-winning-form-2009-11-25.html</link>
					</item><item>
						<title>County Badminton Report</title>
						<pubDate>2009-11-17</pubDate>
						<description><![CDATA[<p>
Northamptonshire are very pleased to see the back of Norfolk in this season's Junior Shires League. The county Under 13s team beat them 13-7 earl...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-Badminton-Report-2009-11-17.html</link>
					</item><item>
						<title>County Badminton Report</title>
						<pubDate>2009-11-03</pubDate>
						<description><![CDATA[<p>
The Norfolk first team travelled to Northamptonshire for their second match in Division 1of the Victor Sports Inter County Championships followin...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-Badminton-Report-2009-11-03.html</link>
					</item><item>
						<title>Senior Moderates Tournament</title>
						<pubDate>2009-10-26</pubDate>
						<description><![CDATA[<p>
The first senior moderates tournament of the season attracted a very good entry from across Norfolk. There was strong competition in the Ladies D...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Senior-Moderates-Tournament-2009-10-26.html</link>
					</item><item>
						<title>Louise wins two at Under 17s Championships</title>
						<pubDate>2009-10-19</pubDate>
						<description><![CDATA[<p>Louise Thacker won two titles at the County Under 17s Restricted Championships played at the Sewell Park Sports Centre, with the remainder being we...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Louise-wins-two-at-Under-17s-Championships-2009-10-19.html</link>
					</item><item>
						<title>County Badminton Report</title>
						<pubDate>2009-10-14</pubDate>
						<description><![CDATA[<p>
The county first team, returning to the first division of the Victor Sports Inter County Championships after just one year in Division 2, got the...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-Badminton-Report-2009-10-14.html</link>
					</item><item>
						<title>Murphy retains the Restricted Treble</title>
						<pubDate>2009-09-29</pubDate>
						<description><![CDATA[Ian Murphy, the county's no. 1, once again demonstrated his superiority with a superlative performance at the Norfolk Restricted Championships played ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Murphy-retains-the-Restricted-Treble-2009-09-29.html</link>
					</item><item>
						<title>Devon off to a flying start</title>
						<pubDate>2009-09-24</pubDate>
						<description><![CDATA[Norfolk's Under 13 badminton star, Devon Minnis, got her season off to a flying start by winning the girls singles silver medal at Badminton England's...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Devon-off-to-a-flying-start-2009-09-24.html</link>
					</item><item>
						<title>New Website!</title>
						<pubDate>2009-09-23</pubDate>
						<description><![CDATA[After some delay, the new Norfolk Badminton Website is now here!  The aim is to make the website easier to use and give you more access to useful info...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/New-Website!-2009-09-23.html</link>
					</item><item>
						<title>U15s perform well in Shires League</title>
						<pubDate>2009-06-18</pubDate>
						<description><![CDATA[The Norfolk Under 15 Badminton team has played extremely well all season and won their group in the Shires League. This qualified  them to play in the...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/U15s-perform-well-in-Shires-League-2009-06-18.html</link>
					</item><item>
						<title>County Badminton Report</title>
						<pubDate>2009-04-17</pubDate>
						<description><![CDATA[The county first team completed its season with two more resounding victories, beating Notts III 14-1 and Warwickshire III 13-2 to take a maximum 24 p...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-Badminton-Report-2009-04-17.html</link>
					</item><item>
						<title>Suffolk Open 2009</title>
						<pubDate>2009-04-16</pubDate>
						<description><![CDATA[Eighteen members from the Norfolk County Squad entered the Suffolk Satellite Open Championships, which, as always, were very well supported. Ian Murph...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Suffolk-Open-2009-2009-04-16.html</link>
					</item><item>
						<title>U11 Championships</title>
						<pubDate>2009-04-04</pubDate>
						<description><![CDATA[The Under 11 County Championships took place on Saturday 21st March at Sewell Park Sports Centre having been postponed from December due to lack of en...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/U11-Championships-2009-04-04.html</link>
					</item><item>
						<title>Norfolk Moderates Tournament</title>
						<pubDate>2009-04-04</pubDate>
						<description><![CDATA[A bumper entry descended upon Easton College for the last badminton tournament of the season for non county players. With many new faces entering a to...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Norfolk-Moderates-Tournament-2009-04-04.html</link>
					</item><item>
						<title>U15s Guarentee Shires Final place</title>
						<pubDate>2009-03-18</pubDate>
						<description><![CDATA[The county Under 15 side pulled off a great victory in a tight match against Bedfordshire, to guarantee a place in the Shires League finals to be play...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/U15s-Guarentee-Shires-Final-place-2009-03-18.html</link>
					</item><item>
						<title>County Match Round up</title>
						<pubDate>2009-03-03</pubDate>
						<description><![CDATA[Having suffered their first defeat of the season at the hands of Surrey, the county second team has bounced back to winning ways with 12-3 victories o...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-Match-Round-up-2009-03-03.html</link>
					</item><item>
						<title>Luke wins Ipswich Gold</title>
						<pubDate>2009-02-19</pubDate>
						<description><![CDATA[Norfolk County Junior, Luke Cox, won the boys singles title at the Badminton England Suffolk Under 17s Challenger Tournament, held in Ipswich. After o...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Luke-wins-Ipswich-Gold-2009-02-19.html</link>
					</item><item>
						<title>Serena wins Challenger Gold</title>
						<pubDate>2009-02-05</pubDate>
						<description><![CDATA[Several members of the county Under 17 squad were in Luton at the weekend, competing in the Bedfordshire National Challenger Tournament, which attract...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Serena-wins-Challenger-Gold-2009-02-05.html</link>
					</item><item>
						<title>1st team starts well after Christmas break</title>
						<pubDate>2009-01-14</pubDate>
						<description><![CDATA[The county first team started 2009 as they finished 2008 with another emphatic victory, this time over Cambridgeshire by 13 games to 2. This win makes...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/1st-team-starts-well-after-Christmas-break-2009-01-14.html</link>
					</item><item>
						<title>Plane takes singles crown in Vets clash</title>
						<pubDate>2008-12-18</pubDate>
						<description><![CDATA[Those two Norfolk perennials, Eric Plane and Tim Hudson-Church, joined 250 other players at Milton Keynes to compete in the Yehlex Veterans English Na...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Plane-takes-singles-crown-in-Vets-clash-2008-12-18.html</link>
					</item><item>
						<title>Norfolk narrowly miss 2nd Anglian U16 tournament</title>
						<pubDate>2008-12-04</pubDate>
						<description><![CDATA[Five counties entered the Anglia Under 16s team tournament held in Norwich. The Essex first team ran out comfortable winners, leaving Norfolk and Bedf...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Norfolk-narrowly-miss-2nd-Anglian-U16-tournament-2008-12-04.html</link>
					</item><item>
						<title>Strong entry for Under 14s Moderates</title>
						<pubDate>2008-11-27</pubDate>
						<description><![CDATA[There was a good entry for the Under 14s moderates tournament, open to non-county squad players. The boys singles, attracting players as young as ten ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Strong-entry-for-Under-14s-Moderates-2008-11-27.html</link>
					</item><item>
						<title>Norfolk win four in a row</title>
						<pubDate>2008-11-04</pubDate>
						<description><![CDATA[The county first team chalked up their fourth consecutive victory in the Victor Sports Inter County Championships with a 15-0 whitewash over an outcla...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Norfolk-win-four-in-a-row-2008-11-04.html</link>
					</item><item>
						<title>U15 Championships round up</title>
						<pubDate>2008-11-03</pubDate>
						<description><![CDATA[There was plenty of good quality badminton on display at the Under 15s County Championships, held at Sewell Park College. The boys singles was played ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/U15-Championships-round-up-2008-11-03.html</link>
					</item><item>
						<title>Norfolk Restricted 2008</title>
						<pubDate>2008-09-24</pubDate>
						<description><![CDATA[For the fourth year running Ian Murphy took a hat trick of titles in the Ashaway sponsored Norfolk Restricted Championships.  
<br /><br />
The defe...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Norfolk-Restricted-2008-2008-09-24.html</link>
					</item><item>
						<title>Disappointment for County Teams</title>
						<pubDate>2008-04-09</pubDate>
						<description><![CDATA[Norfolk suffered a double disaster in their final two matches of the season with both teams losing heavily and being relegated to Divisions 2 & 5 of t...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Disappointment-for-County-Teams-2008-04-09.html</link>
					</item><item>
						<title>County match round up</title>
						<pubDate>2008-04-02</pubDate>
						<description><![CDATA[With one week of the season to go, the battle to avoid relegation from Divisions 1 & 4 of the Victor Sports Inter County Championships just couldnt be...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-match-round-up-2008-04-02.html</link>
					</item><item>
						<title>Taverham qualify for Schools Final</title>
						<pubDate>2008-03-13</pubDate>
						<description><![CDATA[Two girls teams from Thorpe St Andrew High and two boys teams from Taverham High entered the Eastern Region Finals of the Center Parcs National School...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Taverham-qualify-for-Schools-Final-2008-03-13.html</link>
					</item><item>
						<title>Norfolk still hoping of survival</title>
						<pubDate>2008-03-03</pubDate>
						<description><![CDATA[Norfolk completed the double over the Buckinghamshire second string with a hard fought, but well deserved 8-7 victory, but, nevertheless, still find t...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Norfolk-still-hoping-of-survival-2008-03-03.html</link>
					</item><item>
						<title>U16 Moderates report</title>
						<pubDate>2008-02-26</pubDate>
						<description><![CDATA[The medals were well spread amongst the players entering the Under 16s Moderates Tournament held at the Blyth Jex Sports Centre. Playing in the semi-f...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/U16-Moderates-report-2008-02-26.html</link>
					</item><item>
						<title>Atu wins two at the Open</title>
						<pubDate>2008-02-20</pubDate>
						<description><![CDATA[Indonesian star, Atu Rosalina Sagita, added a touch of oriental magic to win two titles at the Ashaway Norfolk Open Championships played at the UEA Sp...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Atu-wins-two-at-the-Open-2008-02-20.html</link>
					</item><item>
						<title>The Norfolk Open Championships 2008</title>
						<pubDate>2008-02-13</pubDate>
						<description><![CDATA[A touch of oriental spice has been added to the Norfolk Open Championships with the entry of Atu Rosalina Sagita from Indonesia. Currently ranked 50 i...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/The-Norfolk-Open-Championships-2008-2008-02-13.html</link>
					</item><item>
						<title>Cambs Open Report</title>
						<pubDate>2008-02-05</pubDate>
						<description><![CDATA[A good number of Norfolk players entered the Cambridgeshire Open, a tournament in the Badminton England Satellite Circuit, but it was only the countys...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Cambs-Open-Report-2008-02-05.html</link>
					</item><item>
						<title>U15s Performing well in Shires</title>
						<pubDate>2008-01-29</pubDate>
						<description><![CDATA[The Shires League was formed in 1983 to give junior players the opportunity to play youngsters from other counties  in a friendly, yet competitive atm...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/U15s-Performing-well-in-Shires-2008-01-29.html</link>
					</item><item>
						<title>Robinson wins 14s Hatrick</title>
						<pubDate>2008-01-14</pubDate>
						<description><![CDATA[This seasons Under 14s schools tournament was highly successful and attracted almost 50 youngsters.The standard in the girls events was encouragingly ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Robinson-wins-14s-Hatrick-2008-01-14.html</link>
					</item><item>
						<title>Norfolks relagation battle steps up a pace</title>
						<pubDate>2008-01-07</pubDate>
						<description><![CDATA[Norfolks battle to avoid relegation in the Victor Sports Inter-County Championships stepped up a gear with two home matches against high-flying Hertfo...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Norfolks-relagation-battle-steps-up-a-pace-2008-01-07.html</link>
					</item><item>
						<title>Double delight for Sharman and Minnis</title>
						<pubDate>2007-12-12</pubDate>
						<description><![CDATA[It was a double delight for top-seeded Ben Sharman and Devon Minnis who both won two titles at the Ashaway County Restricted Under 11s Championships p...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Double-delight-for-Sharman-and-Minnis-2007-12-12.html</link>
					</item><item>
						<title>County Matches 2/12</title>
						<pubDate>2007-12-04</pubDate>
						<description><![CDATA[The two county teams are finding it tough going in the Victor Sports Inter-County Championships so far winning just one match out of six played. At th...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-Matches-2/12-2007-12-04.html</link>
					</item><item>
						<title>County Match Round Up</title>
						<pubDate>2007-12-03</pubDate>
						<description><![CDATA[Norfolks first home games in the Victor Sports Inter-County Championships were close run affairs, with the first team beating Bucks II 9-6 and the sec...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-Match-Round-Up-2007-12-03.html</link>
					</item><item>
						<title>Hinks as Hatrick Hero</title>
						<pubDate>2007-11-19</pubDate>
						<description><![CDATA[Tom Hinks was the hat trick hero at the Ashaway Under 13s County Championships played at the Blyth Jex Sports Centre. He won the first of his three ti...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Hinks-as-Hatrick-Hero-2007-11-19.html</link>
					</item><item>
						<title>Mixed fortunes for Norfolk</title>
						<pubDate>2007-11-08</pubDate>
						<description><![CDATA[<p>
The Victor Sports Inter County Championships got off to a somewhat gloomy start for the two county teams, with the first team losing 10-5 to the ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Mixed-fortunes-for-Norfolk-2007-11-08.html</link>
					</item><item>
						<title>Robinson and Bowen take all U15 honors </title>
						<pubDate>2007-10-30</pubDate>
						<description><![CDATA[<p>
There was a very high standard of play at the Ashaway Under 15s County Championships with Mark Robinson and Holly Bowen eventually emerging as tr...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Robinson-and-Bowen-take-all-U15-honors--2007-10-30.html</link>
					</item><item>
						<title>Norfolk make flying start to season</title>
						<pubDate>2007-10-23</pubDate>
						<description><![CDATA[The county first team has made a flying start to this seasons campaign in the Victor Sports Inter County Championships by following up last weeks impr...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Norfolk-make-flying-start-to-season-2007-10-23.html</link>
					</item><item>
						<title>Murphy retains treble</title>
						<pubDate>2007-10-02</pubDate>
						<description><![CDATA[Ian Murphy and Katherine Cooper reinforced their position as the countys top players at the Ashaway Norfolk Restricted Badminton Championships played ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Murphy-retains-treble-2007-10-02.html</link>
					</item><item>
						<title>Crosby takes U17 Hatrick</title>
						<pubDate>2007-10-01</pubDate>
						<description><![CDATA[<p>
Charlotte Crosby was the hat trick champion at the Ashaway Under 17s County Championships. She was the clear winner of the singles event, leaving...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Crosby-takes-U17-Hatrick-2007-10-01.html</link>
					</item><item>
						<title>ICT 2007</title>
						<pubDate>2007-05-04</pubDate>
						<description><![CDATA[Often described as the "Jewel in the Crown" of junior badminton, the Inter County Tournament, played at Nottinghamshire University, brought together t...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/ICT-2007-2007-05-04.html</link>
					</item><item>
						<title>2007 Finishes with a flurry for Murphy and Cooper</title>
						<pubDate>2007-05-04</pubDate>
						<description><![CDATA[As the curtain fell on yet another busy season for the county squad, a good number of Norfolk players enjoyed a weekend playing in the Guernsey Open. ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/2007-Finishes-with-a-flurry-for-Murphy-and-Cooper-2007-05-04.html</link>
					</item><item>
						<title>Moderates Round Up</title>
						<pubDate>2007-04-11</pubDate>
						<description><![CDATA[Over 50 players took part in a doubles tournament for non-county players held at Easton College Sports Centre using the new rally points scoring syste...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Moderates-Round-Up-2007-04-11.html</link>
					</item><item>
						<title>Dispointing End to Norfolks Season</title>
						<pubDate>2007-04-08</pubDate>
						<description><![CDATA[The county first team had a somewhat disappointing end to the season, losing their final match 11-4 away to the Nottinghamshire second string, having ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Dispointing-End-to-Norfolks-Season-2007-04-08.html</link>
					</item><item>
						<title>Warwicks beat Norfolk to promotion</title>
						<pubDate>2007-03-26</pubDate>
						<description><![CDATA[Norfolks faint hopes of promotion to the Premiership completely disappeared when they were defeated by table toppers, Warwickshire, at Easton Sports C...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Warwicks-beat-Norfolk-to-promotion-2007-03-26.html</link>
					</item><item>
						<title>Sharman gets double at U12 Championships</title>
						<pubDate>2007-03-12</pubDate>
						<description><![CDATA[There were lots of worn out young badminton players by the time the Norfolk Schools Under 12s Championships had finished. Many of the competitors had ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Sharman-gets-double-at-U12-Championships-2007-03-12.html</link>
					</item><item>
						<title>Comforatble Victory for Norfolk 1sts</title>
						<pubDate>2007-02-27</pubDate>
						<description><![CDATA[Norfolk scored a comfortable 11-4 away victory over Lincolnshire, which moved them up into second place in Division 1b of the Inter County Championshi...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Comforatble-Victory-for-Norfolk-1sts-2007-02-27.html</link>
					</item><item>
						<title>Captains performance sets the tone against Bucks</title>
						<pubDate>2007-02-20</pubDate>
						<description><![CDATA[The county first team completed the double over the Bucks second string with a 9-6 away victory at High Wycombe. Norfolk picked up three of the four s...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Captains-performance-sets-the-tone-against-Bucks-2007-02-20.html</link>
					</item><item>
						<title>Players raise their game at U16 Champs</title>
						<pubDate>2007-02-12</pubDate>
						<description><![CDATA[The Norfolk Under 16s Schools Championships proved to be one of the most exciting and unpredictable events of recent years. It was also very competiti...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Players-raise-their-game-at-U16-Champs-2007-02-12.html</link>
					</item><item>
						<title>Tough time for Norfolk Competitors at Cambs Open</title>
						<pubDate>2007-02-06</pubDate>
						<description><![CDATA[There were a good number of quality players at the Cambridgeshire Open, which made it feel more like a Challenger than a Satellite event. The mens sin...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Tough-time-for-Norfolk-Competitors-at-Cambs-Open-2007-02-06.html</link>
					</item><item>
						<title>Dix triumphs through large entry in U14 Moderates</title>
						<pubDate>2007-01-31</pubDate>
						<description><![CDATA[An entry of 50 players kept the organisers busy at the Under 14 Moderates Tournament.
<br /><br />
32 entered the boys singles, which was played in ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Dix-triumphs-through-large-entry-in-U14-Moderates-2007-01-31.html</link>
					</item><item>
						<title>Tough Weekend for Norfolk Juniors</title>
						<pubDate>2007-01-23</pubDate>
						<description><![CDATA[Two of Norfolks junior teams were in Shires League action against Suffolk with the Under 17s earning a hard fought 10 all draw and the Under 15s B tea...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Tough-Weekend-for-Norfolk-Juniors-2007-01-23.html</link>
					</item><item>
						<title>Venier wins 12s Moderates title</title>
						<pubDate>2007-01-22</pubDate>
						<description><![CDATA[James Smith and Emma Venier each won two titles at the Norfolk Under 12s moderates tournament for non-county players. In the first semi-final of the b...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Venier-wins-12s-Moderates-title-2007-01-22.html</link>
					</item><item>
						<title>Hat Trick for Lefevre</title>
						<pubDate>2006-12-30</pubDate>
						<description><![CDATA[Kurtis Lefevre from Notre Dame was the star performer at the Under 14s County Schools Tournament picking up a hat trick of titles. The tournament attr...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Hat-Trick-for-Lefevre-2006-12-30.html</link>
					</item><item>
						<title>Hat Trick for Parrott at U15 Champs</title>
						<pubDate>2006-12-04</pubDate>
						<description><![CDATA[Christopher Parrott was the hat trick hero of the County Under 13s Restricted Championships, winning the singles, level and mixed doubles titles.
Fif...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Hat-Trick-for-Parrott-at-U15-Champs-2006-12-04.html</link>
					</item><item>
						<title>First win for Norfolk 1sts</title>
						<pubDate>2006-11-20</pubDate>
						<description><![CDATA[The county first team produced an excellent all round team performance to beat Notts II 12-3 in their second ICC match of the season. The home side go...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/First-win-for-Norfolk-1sts-2006-11-20.html</link>
					</item><item>
						<title>Murphy and Wells Triumph</title>
						<pubDate>2006-11-20</pubDate>
						<description><![CDATA[Having been runners-up at five open tournaments, it was sixth time lucky for Norfolks Ian Murphy and Grahame Wells when they won the mens doubles titl...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Murphy-and-Wells-Triumph-2006-11-20.html</link>
					</item><item>
						<title>Mixed Fortunes for Veterans</title>
						<pubDate>2006-11-05</pubDate>
						<description><![CDATA[It was a day of mixed fortunes for the two county veterans teams in their opening matches of the season at home to Lincolnshire. The Over 40s had an e...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Mixed-Fortunes-for-Veterans-2006-11-05.html</link>
					</item><item>
						<title>County Restricted Round Up</title>
						<pubDate>2006-10-04</pubDate>
						<description><![CDATA[Ian Murphy reinforced his position as the countys top player by retaining his triple crown of titles at the Norfolk Restricted Championships played at...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/County-Restricted-Round-Up-2006-10-04.html</link>
					</item><item>
						<title>Tough time for ICT Norfolk Team</title>
						<pubDate>2006-04-25</pubDate>
						<description><![CDATA[The Under 17s Inter Counties Tournament, played at Nottingham University, is the most prestigious event in the junior calendar and this year attracted...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Tough-time-for-ICT-Norfolk-Team-2006-04-25.html</link>
					</item><item>
						<title>Moderates round up</title>
						<pubDate>2006-04-11</pubDate>
						<description><![CDATA[The County moderates tournament, played at Easton College Sports Centre, was well supported with players coming from all over Norfolk. The mixed doubl...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Moderates-round-up-2006-04-11.html</link>
					</item><item>
						<title>Top seeds dominate Under 12s Champs</title>
						<pubDate>2006-03-26</pubDate>
						<description><![CDATA[Norfolks Under 12s stars, Mark Robinson and Holly Bowen scored a double top at the County Schools Championships, both comfortably winning the singles ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Top-seeds-dominate-Under-12s-Champs-2006-03-26.html</link>
					</item><item>
						<title>Farewell to Plane and Hudson</title>
						<pubDate>2006-03-18</pubDate>
						<description><![CDATA[It was not just any old county match. It was the match at which those two badminton legends, Eric Plane and Tim Hudson-Church said their farewells to ...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Farewell-to-Plane-and-Hudson-2006-03-18.html</link>
					</item><item>
						<title>1st Team finish 3rd in Div 1</title>
						<pubDate>2006-03-18</pubDate>
						<description><![CDATA[The county first team brought their season to a close with a 9-6 home victory over Oxfordshire, leaving them in a comfortable mid-table position in Di...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/1st-Team-finish-3rd-in-Div-1-2006-03-18.html</link>
					</item><item>
						<title>Murphy takes Suffolk Open title</title>
						<pubDate>2006-03-07</pubDate>
						<description><![CDATA[It was eight years ago when Ian Murphy came runner up in the Cambridgeshire Open only to go on and win the Suffolk Championship. History has now repea...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Murphy-takes-Suffolk-Open-title-2006-03-07.html</link>
					</item><item>
						<title>Norfolk stay safe in division 1</title>
						<pubDate>2006-02-28</pubDate>
						<description><![CDATA[Norfolk produced one of their best all round team performances of the season
to beat Bedfordshire 11-4 and send them crashing down to Division 2 of t...]]></description>
						<link>http://www.norfolkbadminton.co.uk/news/Norfolk-stay-safe-in-division-1-2006-02-28.html</link>
					</item><item>
						<title>Good results in local junior derby</title>
						<pubDate>2006-02-21</pubDate>
